Shiba Inu Price Prediction: When Will SHIB Reach $1
Welcome to Coindictate (Shiba Inu price prediction), Shiba Inu coin gained huge momentum owing to its Binance listing, Elon musk tweet, and its availability on coinbase custody (a popular cryptocurrency exchange in the world) which was rumored to be “coinbase listing”
Advertisements
This sudden movement on Shiba Inu coin price has brought up discussion and argument in the crypto sphere that is Shiba Inu a good investment
However, most crypto enthusiasts and investors are keen on knowing the Shiba Inu price prediction in different year’s and most especially when will shib reach $1
In this article, we’ve provided you with detailed information about the Shiba Inu coin and also the Shiba Inu coin price prediction in different year’s base on current historical data
Advertisements
Shiba Inu Coin
Shiba Inu coin was created anonymously in August 2020 under the pseudonym “Ryoshi.”
The meme coin quickly gained speed and value as a community of investors was drawn in by the cute charm of the coin paired with headlines and Tweets from personalities like Elon Musk and Vitalik Buterin.
Shiba Inu aimed to be the Ethereum-based counterpart to Dogecoin’s Srypt-based mining algorithm.
Shiba Inu and the SHIB token are part of a swarm of dog-themed cryptocurrencies, including Baby Dogecoin (BabyDoge), Dogecoin (DOGE), JINDO INU (JIND), Alaska Inu (LAS), and Alaskan Malamute Token (LASM).
These lesser-valued tokens have attracted investors who missed the Dogecoin pump from 0.0002 to nearly 0.75 USD.
Shiba Inu coin is a token that aspires to be an Ethereum-based alternative to Dogecoin (DOGE), the popular meme coin. Unlike Bitcoin, which is designed to be scarce, SHIB is intentionally abundant — with a circulating supply of one quadrillion.
The Shiba Inu Token ecosystem supports projects such as an NFT art incubator and the development of a decentralized exchange called Shibaswap.
According to the SHIBA INU website, SHIB is the “DOGECOIN KILLER” and will be listed on their own ShibaSwap, a decentralized exchange.
Is Shiba Inu A Good Investment
Shiba Inu is a good investment not because of the hype around it but about the development and MVP (minimum viable product) in the Shiba Inu ecosystem
Shiba Inu coin is a good investment because it has been integrated into shopping.io and also can be used as a payment method on popular e-commerce websites such as Amazon, Walmart, etc
Shibaswap (a decentralized exchange platform that was built on ethereum blockchain network) will make Shiba Inu coin serve as a uses case in the decentralized finance space
Shiba Inu Coin Price Prediction
Below are the expert Shiba in coin price prediction in different years
Shiba Inu Coin Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.0000094511 USD | 31.25 % |
Mar 2021 | $0.0000120128 USD | 66.83 % |
Apr 2021 | $0.0000102021 USD | 41.68 % |
May 2021 | $0.0000117166 USD | 62.71 % |
Jun 2021 | $0.0000096702 USD | 34.29 % |
Jul 2021 | $0.0000096391 USD | 33.86 % |
Aug 2021 | $0.0000094466 USD | 31.19 % |
Sep 2021 | $0.0000122333 USD | 69.89 % |
Oct 2021 | $0.0000105538 USD | 46.56 % |
Nov 2021 | $0.0000122296 USD | 69.84 % |
Dec 2021 | $0.0000105787 USD | 46.91 % |
Shiba Inu Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.0000139474 USD | 93.69 % |
Feb 2022 | $0.0000140770 USD | 95.49 % |
Mar 2022 | $0.0000140003 USD | 94.43 % |
Apr 2022 | $0.0000135658 USD | 88.39 % |
May 2022 | $0.0000139631 USD | 93.91 % |
Jun 2022 | $0.0000129605 USD | 79.99 % |
Jul 2022 | $0.0000139188 USD | 93.3 % |
Aug 2022 | $0.0000135760 USD | 88.54 % |
Sep 2022 | $0.0000132603 USD | 84.15 % |
Oct 2022 | $0.0000137396 USD | 90.81 % |
Nov 2022 | $0.0000132289 USD | 83.71 % |
Dec 2022 | $0.0000136207 USD | 89.16 % |
Shiba Inu Coin Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.0000167471 USD | 132.57 % |
Feb 2023 | $0.0000137715 USD | 91.25 % |
Mar 2023 | $0.0000158820 USD | 120.56 % |
Apr 2023 | $0.0000123170 USD | 71.05 % |
May 2023 | $0.0000153942 USD | 113.79 % |
Jun 2023 | $0.0000135661 USD | 88.4 % |
Jul 2023 | $0.0000139156 USD | 93.25 % |
Aug 2023 | $0.0000138574 USD | 92.44 % |
Sep 2023 | $0.0000124897 USD | 73.45 % |
Oct 2023 | $0.0000155074 USD | 115.36 % |
Nov 2023 | $0.0000175840 USD | 144.2 % |
Dec 2023 | $0.0000164219 USD | 128.06 % |
Shiba Inu Coin Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.0000179577 USD | 149.39 % |
Feb 2024 | $0.0000185428 USD | 157.51 % |
Mar 2024 | $0.0000213187 USD | 196.06 % |
Apr 2024 | $0.0000161524 USD | 124.31 % |
May 2024 | $0.0000162739 USD | 126 % |
Jun 2024 | $0.0000186481 USD | 158.97 % |
Jul 2024 | $0.0000154658 USD | 114.78 % |
Aug 2024 | $0.0000186100 USD | 158.44 % |
Sep 2024 | $0.0000172172 USD | 139.1 % |
Oct 2024 | $0.0000194975 USD | 170.77 % |
Nov 2024 | $0.0000212069 USD | 194.51 % |
Dec 2024 | $0.0000149580 USD | 107.73 % |
Shiba Inu Coin Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.0000212611 USD | 195.26 % |
Feb 2025 | $0.0000193555 USD | 168.8 % |
Mar 2025 | $0.0000201650 USD | 180.04 % |
Apr 2025 | $0.0000248596 USD | 245.23 % |
May 2025 | $0.0000189684 USD | 163.42 % |
Jun 2025 | $0.0000243418 USD | 238.04 % |
Jul 2025 | $0.0000210318 USD | 192.08 % |
Aug 2025 | $0.0000212926 USD | 195.7 % |
Sep 2025 | $0.0000204853 USD | 184.49 % |
Oct 2025 | $0.0000229101 USD | 218.16 % |
Nov 2025 | $0.0000197072 USD | 173.68 % |
Dec 2025 | $0.0000229254 USD | 218.37 % |
Shiba Inu Coin Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.0000220409 USD | 206.09 % |
Feb 2026 | $0.0000222231 USD | 208.62 % |
Mar 2026 | $0.0000221147 USD | 207.11 % |
Apr 2026 | $0.0000218177 USD | 202.99 % |
May 2026 | $0.0000266422 USD | 269.99 % |
Jun 2026 | $0.0000268757 USD | 273.23 % |
Jul 2026 | $0.0000240699 USD | 234.27 % |
Aug 2026 | $0.0000238485 USD | 231.19 % |
Sep 2026 | $0.0000222205 USD | 208.58 % |
Oct 2026 | $0.0000239167 USD | 232.14 % |
Nov 2026 | $0.0000264720 USD | 267.63 % |
Dec 2026 | $0.0000274130 USD | 280.69 % |
Shiba Inu Coin Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.0000256240 USD | 255.85 % |
Feb 2027 | $0.0000292396 USD | 306.06 % |
Mar 2027 | $0.0000268166 USD | 272.41 % |
Apr 2027 | $0.0000271369 USD | 276.86 % |
May 2027 | $0.0000278021 USD | 286.1 % |
Jun 2027 | $0.0000310957 USD | 331.84 % |
Jul 2027 | $0.0000309286 USD | 329.52 % |
Aug 2027 | $0.0000260901 USD | 262.32 % |
Sep 2027 | $0.0000279503 USD | 288.16 % |
Oct 2027 | $0.0000314485 USD | 336.74 % |
Nov 2027 | $0.0000322418 USD | 347.75 % |
Dec 2027 | $0.0000254964 USD | 254.08 % |
Shiba Inu Coin Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.0000326304 USD | 353.15 % |
Feb 2028 | $0.0000323284 USD | 348.96 % |
Mar 2028 | $0.0000310228 USD | 330.83 % |
Apr 2028 | $0.0000298377 USD | 314.37 % |
May 2028 | $0.0000307192 USD | 326.61 % |
Jun 2028 | $0.0000359742 USD | 399.59 % |
Jul 2028 | $0.0000346375 USD | 381.02 % |
Aug 2028 | $0.0000325573 USD | 352.14 % |
Sep 2028 | $0.0000335365 USD | 365.73 % |
Oct 2028 | $0.0000290368 USD | 303.25 % |
Nov 2028 | $0.0000349660 USD | 385.59 % |
Dec 2028 | $0.0000298960 USD | 315.18 % |
When Will SHIB Reach $1
The total supply of Shiba Inu coin is one (1) quadrillion and It may be very hard for the Shiba Inu coin to reach $1 owing to its much total supply compared to its current market capitalization
Shiba Inu coin may not reach $1 in the coming year’s unless if the dev team burn a huge amount of the token
However, the decision by the developers of Shiba Inu to remove some of the supply of the token from circulation to restore some of the excitement for this crypto may have had a positive effect on the Shiba Inu coin
Conclusion
This article (Shiba Inu price prediction) is for informational purposes only and should not be regarded as financial advice
We take no responsibility for any loss or damage caused by your actions or inaction owing to the information provided here, you should use the information at your own risk
Advertisements